PLEASE NOTE DURING THE CORONAVIRUS OUTBREAK TIMETABLES HAVE BEEN AMENDED – PLEASE CHECK THE STAGECOACH JOURNEY PLANNER BEFORE YOU SET OFF.
All Stagecoach services to/from Edinburgh pass through Ferrytoll P&R, giving a departure frequency of up to every 4 minutes. Journeys from Ferrytoll P&R to Edinburgh typically take around 35 minutes, however, during weekday peaktimes, journey times may be longer.
Other Stagecoach services also call in at Ferrytoll P&R and continue to serve North Queensferry, Duloch Park, Crossford, Cowdenbeath, Dalgety Bay, Kirkliston, Livingston, Glasgow, London, and Edinburgh Airport.
Click here to open an expandable PDF of the route map
Edinburgh City Centre Map
Composite Timetable for Services to Edinburgh City Centre
PLEASE NOTE DURING THE CORONAVIRUS OUTBREAK TIMETABLES HAVE BEEN AMENDED – PLEASE CHECK THE STAGECOACH JOURNEY PLANNER BEFORE YOU SET OFF.
Buses will operate every 5-10 minutes (Monday to Saturday, daytime); more frequently at peak times and less frequently in the evening and on Sundays. All journeys by all bus companies running between Ferrytoll and Edinburgh City Centre are listed in chronological order, below.
Click here for composite timetable to/from Edinburgh, Livingson/Glasgow
Individual Services Timetables
PLEASE NOTE DURING THE CORONAVIRUS OUTBREAK TIMETABLES HAVE BEEN AMENDED – PLEASE CHECK THE STAGECOACH JOURNEY PLANNER BEFORE YOU SET OFF.
Full routes and timetables for individual services are listed below.
You can also visit the operators’ own websites.
SERVICE NUMBER | ROUTE | ALL STOPS/ LIMITED STOPS | WHEELCHAIR ACCESSIBLE BUS | LINK |
---|---|---|---|---|
F6 | Steelend - Dunfermline - Limekilns - Ferrytoll | ALL STOPS | YES | Click here for F6 timetable |
7D | Dunfermline - Ferrytoll / North Queensferry | ALL STOPS | YES | Click here for 7D timetable |
X51 | Livingston - Harthill- Eurocentral - Glasgow | LIMITED STOPS | YES | Click here for X51 timetable |
X52 | Dunfermline - Edinburgh | LIMITED STOPS | YES | Click here for X52 timetable |
X55 | Dunfermline - Edinburgh | LIMITED STOPS | YES | Click here for 55/X55 timetable |
N55 | Dunfermline - Edinburgh | ALL STOPS | YES | Click here for N55 timetable |
X56 | Perth - Kinross - Edinburgh | LIMITED STOPS | YES | Click here for X56 timetable |
X57 | Kirkcaldy - Dalgety Bay - Edinburgh | LIMITED STOPS | YES | Click here for X57 timetable |
X58 | Dundee - Cupar - Leven - Kirkcaldy - Dalgety Bay - Edinburgh | LIMITED STOPS | YES | Click here for X58 timetable |
X59 | St Andrews Cupar - Glenrothes - Edinburgh | LIMITED STOPS | YES | Click here for X59 timetable |
X60 | St Andrews - Leven - Kirkcaldy - Edinburgh | LIMITED STOPS | YES | Click here for X60 timetable |
X61 | Leven - Glenrothes - Cowdenbeath - Edinburgh | LIMITED STOPS | YES | Click here for X61 timetable |
71 | Kincardine - Inverkeithing | ALL STOPS | YES | Click here for 71 timetable |
86 | Ferrytoll - Dunfermline - Steelend | ALL STOPS | YES | Click here for 86 timetable |
87 | Dunfermline - Ferrytoll / North Queensferry | ALL STOPS | YES | Click here for 87 timetable |
88 | Rosyth Europarc - Inverkeithing | ALL STOPS | YES | Click here for 88 timetable |
89/89A | Crossford - Dunfermline - North Queensferry | ALL STOPS | YES | Click here for 89/89A timetable |
747 | Halbeath P&R - Edinburgh Airport | LIMITED STOPS | YES | Click here for 747 timetable |
Every care has been taken by Fife Council when compiling this information. Fife Council does not accept responsibility for errors or omissions. Passengers are advised to contact the bus operator or Traveline to clarify details of any bus service prior to travelling.